REDMI A4 5G
Posted: Thu Jul 16, 2026 11:14 am
REDMI A4 5G
★ Full Specification Sheet ★
India Karega 5G — India's first Snapdragon® 4s Gen 2 5G smartphone.
QUICK VERDICT
RATING BREAKDOWN
PROS
CONS
KEY HIGHLIGHTS
NETWORK
BODY & BUILD
DISPLAY
PLATFORM
MEMORY & STORAGE
REAR CAMERA
FRONT CAMERA
SOUND
CONNECTIVITY
SENSORS
BATTERY & CHARGING
MISC
PRICE (INDIA)
WHAT'S IN THE BOX
BOTTOM LINE
The Redmi A4 5G exists to do one job — get people onto 5G for the least money — and it does that better than anything else right now. You give up NFC and a sharp screen, but you get a modern 4nm chip, 120Hz, and a big battery. For a first 5G phone or a reliable second handset, it's an easy recommendation.
★ Full Specification Sheet ★
India Karega 5G — India's first Snapdragon® 4s Gen 2 5G smartphone.
| Overall Rating | ★★★★☆ 4.0 / 5 — Best-value 5G under ₹9K |
| Best For | First 5G phone, students, seniors, backup device |
| Launch Price | ₹8,499 (4/64GB) • Currently from ₹7,999 |
| Standout | Only 4nm Snapdragon 5G chip in its segment |
| Display | ★★★★☆ | 120Hz is rare at this price |
| Performance | ★★★★☆ | 4nm chip runs cool & efficient |
| Camera | ★★★☆☆ | Fine in daylight, basic at night |
| Battery | ★★★★☆ | 5160mAh easily lasts a day |
| Value | ★★★★★ | Cheapest way onto 5G |
- First-in-segment 4nm Snapdragon 4s Gen 2 5G chip
- 120Hz refresh rate — smooth scrolling, rare under ₹9K
- Large 5160mAh battery with 33W charger bundled
- Dedicated 2+1 card slot (dual SIM + microSD together)
- 3.5mm headphone jack retained
- HD+ (720p) resolution only — not full HD
- No NFC (no tap-to-pay)
- Single functional rear camera despite "Dual" marketing
- USB 2.0 speeds and UFS 2.2 storage
| Display | 6.88" HD+ IPS LCD, 120Hz |
| Chipset | Snapdragon 4s Gen 2 (4nm) |
| Rear Camera | 50MP f/1.8 |
| Front Camera | 5MP f/2.2 |
| Battery | 5160mAh, 18W charging (33W charger in box) |
| OS | Android 14 + HyperOS |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | n1 / n3 / n5 / n8 / n28 / n40 / n78 (SA/NSA) |
| Speed | HSPA, LTE, 5G |
| Dimensions | 171.88 x 77.80 x 8.22 mm (6.77 x 3.06 x 0.32 in) |
| Weight | 212.35 g (7.51 oz) |
| Build | Glass front, glass back, polycarbonate frame |
| Design | Halo glass-sandwich design |
| SIM | Dual Nano-SIM |
| Card Slot | Dedicated 2+1 slot (dual SIM + microSD together) |
| Protection | IP52 — dust & splash resistant |
| Type | IPS LCD |
| Size | 6.88 inches (17.47 cm), 112.4 cm² |
| Resolution | 720 x 1640 pixels, HD+ (~260 ppi) |
| Refresh Rate | 60 / 120Hz |
| Touch Sampling | 120Hz (@60Hz mode), 240Hz (@120Hz mode) |
| Brightness | 450 nits (typ) / 600 nits (HBM) |
| Notch | Waterdrop |
| Screen-to-Body | ~84% (GSMArena) / ~90% (Xiaomi) |
| Certifications | TÜV Rheinland Low Blue Light, Flicker-Free, Circadian Friendly |
| OS | Android 14 with Xiaomi HyperOS |
| Updates | 2 major OS upgrades + 4 years security patches |
| Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno |
| Variants | 4GB/64GB • 4GB/128GB • 6GB/128GB |
| Type | LPDDR4x RAM / UFS 2.2 storage |
| Virtual RAM | +4GB (4+4 = up to 8GB effective) |
| Card Slot | microSDXC (dedicated), expandable up to 1TB |
| Main | 50MP, f/1.8, wide, 5P lens, 4-in-1 pixel binning |
| Secondary | Auxiliary lens (marketed as "50MP Dual Camera") |
| Flash | LED |
| Features | HDR, up to 10x digital zoom |
| Video | 1080p @ 30fps |
| Sensor | 5MP, f/2.2, wide |
| Video | 1080p @ 30fps |
| Loudspeaker | Yes (Mono) |
| 3.5mm Jack | Yes |
| Microphone | Single mic |
| Wi-Fi | 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band 2.4G / 5G |
| Bluetooth | 5.0 (Xiaomi) / 5.3 (GSMArena), A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Fingerprint | Side-mounted, in power button (confirmed) |
| Others | Accelerometer, virtual proximity, virtual ambient light, e-compass (typical for class) |
| Gyroscope | Not present — limits AR apps and some games |
| Capacity | 5160mAh (typ) |
| Charging | 18W wired (max supported) |
| In-Box Charger | 33W adapter bundled |
| Colours | Sparkle Purple, Starry Black |
| Model No. | 24116RNC1I |
| SAR (Head) | 0.81 W/kg |
| SAR (Body) | 0.71 W/kg |
| Variant | Launch | Current Street |
| 4GB/64GB | ₹8,499 | ₹7,999 |
| 4GB/128GB | ₹9,499 | ₹8,799 |
| 6GB/128GB | — | ₹9,799 |
| Redmi A4 5G handset | × 1 |
| 33W Adapter | × 1 |
| USB Type-C cable | × 1 |
| SIM eject tool | × 1 |
| Quick Start Guide & Warranty Card | × 1 |
The Redmi A4 5G exists to do one job — get people onto 5G for the least money — and it does that better than anything else right now. You give up NFC and a sharp screen, but you get a modern 4nm chip, 120Hz, and a big battery. For a first 5G phone or a reliable second handset, it's an easy recommendation.